Alpha Cart™
Key Advantages
The FAST Alpha Cart sets a new standard in design solutions for ground support equipment. Engineered with rotomolded construction for strength and durability, the Alpha Cart also has less weight to reduce wear and tear. Unlike traditional metal carts that quickly succumb to salt air deterioration, its corrosion-resistant polymer construction ensures exceptional longevity in coastal environments while maintaining structural integrity. The interlocking framework design allows for easy repairs or replacement and includes specific features that will enhance operator safety and performance.
CONNECT WITH OUR EXPERTS
Specifications
| Capacity | 8,000 lbs. (3,629 kg) |
| Weight | 1,489–1,650 lbs. (675–748 kg) |
| Steering | Fifth-wheel type with bearing pivot |
| Hubs | 5-bolt, 4.5 in. (11 cm) bolt circle hubs with 1.375 in. (3 cm) tapered roller bearings |
| Rear Hitch | Spring-loaded E-hitch; additional options available |
| Wheel Spindles | 1-5/8 in. (4 cm) diameter, replaceable |
| King Pin | 2 in. (5 cm) diameter stress-proof with sealed bearings |
| Brakes | Manual towbar-activated front wheel brakes |
| Top and Side Panels | High-density polyethylene |
| Bed Panel | High-density polyethylene; ergonomic corrugated floor with drainage channeled to the center |
| Towbar | 42 in. long (106 cm) with 3 in. lunette (7 cm) |
| Curtains | Vinyl with webbed reinforcement |
| Length | 129.7 in. (329 cm) towbar up, 169.2 in. (430 cm) towbar down |
| Width | 70.22 in. (178 cm) |
| Height | 81.3 in. (207 cm) overall, 24.75 in. (63 cm) bed |
| Tires | Solid 4 x 8 in. (10 x 20 cm), 3-stage solid |
| Running Gear | Rigid mount or four-wheel independent torsion axles |
Product
Documents
We're Here to Help
Angie
Betterman
National Accounts Manager
Joey
Sisser
Account Manager
Laura
Backhaus
Sales Support Representative
Get Started
"*" indicates required fields
