Static Rack
Key Advantages
Ultra-durable racks handle cargo with ease.
Move containers and pallets easily across durable roller or inverted casters, and then lock into place with heavy-duty pallet stops for years of ongoing use. Easily adjustable configurations will quickly suit your needs.
CONNECT WITH OUR EXPERTS
Specifications
| Weight | 1,250 lbs. (567 kg); 1,400 lbs. (635 kg) with inverted casters |
| Height | 20 in. (51 cm) with adjustable-height legs |
| Capacity | Up to 15,000 lbs. (6,804 kg) |
| Main Frame | Heavy-duty steel |
| Pallet Stops | Manual, spring-loaded, detented |
| Cargo Rack Pallet Bed | 2.5 in. (6 cm) diameter by 11 gauge, galvanized with sealed bearings and 11/16 in. (19 mm) hex shaft |
| Cargo Rack Rollers | 2.5 in. (6 cm) diameter by 11 gauge, galvanized with sealed bearings and 11/16 in. (19 mm) hex shaft |
| Deck Rack Lead Edge Rollers | 3.5 in. (9 cm) diameter, 3/16 in. (5 mm) wall with sealed bearings and 11/16 in. (19 mm) hex shaft |
Additional Options
| Option 1 | Adjustable bolt-on or weld-on legs to adapt to changing needs |
| Option 2 | Anti-slip walkways further enhance safety |
| Option 3 | Hot-dip galvanizing provides greater durability on painted steel components |
| Option 4 | Inverted caster configurations available |
Product
Documents
We're Here to Help
Angie
Betterman
National Accounts Manager
Joey
Sisser
Account Manager
Laura
Backhaus
Sales Support Representative
Get Started
"*" indicates required fields
